序号 | 大洲(地区) | 公司名称(中文) | 公司名称(英文) | 国家(地区) |
1 | 美洲 | 埃斯特莱集团公司 | Esterline Technologies Corp. | 美国 |
2 | 通用电气公司 | General Electric Company(GE) | 美国 | |
3 | Kirkhill-TA公司 | Kirkhill-TA | 美国 | |
4 | 庞巴迪公司 | BOMBARDIER Inc. | 美国 | |
5 | 卡拉威高尔夫公司 | Callaway Golf Company | 美国 | |
6 | 力学测试与模拟系统公司 | MTS Systems Corporation | 美国 | |
7 | 霍尼韦尔航空航天公司 | Honeywell International Inc. | 美国 | |
8 | 凯普斯通公司 | Capstone Green Energy Co. | 美国 | |
9 | 欧洲 | 空中客车公司 | AIRBUS | 欧洲 |
10 | 荷兰宇航院 | NLR - National Aerospace Laboratory of the Netherlands | 荷兰 | |
伯明翰大学 | University of Birmingham | 英国 | ||
11 | 罗尔斯·罗伊斯公司 | Rolls-Royce | 英国 | |
12 | 赛峰集团 | SARFRAN | 欧洲 | |
13 | 法国斯奈克玛公司 | SNECMA | 法国 | |
14 | 弗劳恩霍夫研究所 | Fraunhofer-Gesellschaft | 德国 | |
15 | 诺丁汉大学 | The University of Nottingham | 英国 | |
16 | 奥索公司 | OSSUR Corporate | 冰岛 | |
17 | 法国ESI集团 | ESI Group | 法国 | |
18 | 独联体 | 全俄航空材料研究院 | All-Russian Scientific Research Institute of Aviation Materials | 俄罗斯 |
19 | 俄罗斯列别捷夫C.B.合成橡胶研究院 | S.V. Lebedev State Scientific Research Institute of Synthetic Rubber | 俄罗斯 | |
20 | 奥姆宁斯克国家"工艺"科研生产中心 | ORPE Technologiya | 俄罗斯 | |
21 | 全俄轻合金研究院 | All-Russia Institute of Light Alloys | 俄罗斯 | |
22 | 俄罗斯科学院西伯利亚分院流体动力学研究所 | Lavrentyev Institute of Hydrodynamics SB RAS | 俄罗斯 | |
23 | 乌克兰巴顿电焊研究院 | E.O. Paton Electric Welding Institute | 乌克兰 | |
24 | 乌克兰国际电子束技术中心 | International Center for Electron Beam Technologies | 乌克兰 | |
25 | 乌克兰科学院材料问题研究所 | Frantsevich Institute for Problems of Materials Science | 乌克兰 | |
26 | 白俄罗斯科学院物理技术研究所 | Physical-Technical Institute of the National Academy of Sciences of Belarus |
白俄罗斯 | |
27 | 白俄罗斯国立大学 | Belarusian State University | 白俄罗斯 | |
28 | 亚洲 | ST&G公司 | ST&G | 韩国 |
29 | 香港大学 | The University of Hong Kong | 中国香港 | |
30 | 香港理工大学 | The Hong Kong Polytechnic University | 中国香港 | |
31 | 香港城市大学 | City University of Hong Kong | 中国香港 | |
32 | 香港中文大学 | The Chinese University of Hong Kong | 中国香港 | |
33 | 香港科技大学 | The Hong Kong University of Science and Technology | 中国香港 |